B2-Leading Batting Career By Team - BB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   BB   IBB   BatAvg   BB / Yr 
 HARRELSON,Bud   NYM   1965   1973   9   3726   838   407   16   .225   45.2 
 JONES,Cleon   NYM   1963   1973   10   3840   996   357   41   .259   35.7 
 KRANEPOOL,Ed   NYM   1963   1973   11   4027   1016   332   16   .252   30.2 
 GARRETT,Wayne   NYM   1969   1973   5   1784   426   297   11   .239   59.4 
 GROTE,Jerry   NYM   1966   1973   8   2804   651   241   19   .232   30.1 
 SWOBODA,Ron   NYM   1965   1970   6   2230   507   233   8   .227   38.8 
 AGEE,Tommie   NYM   1968   1972   5   2536   602   189   2   .237   37.8 
 HICKMAN,Jim L   NYM   1962   1966   5   1940   463   179   7   .239   35.8 
 HUNT,Ron   NYM   1963   1966   4   1699   423   153   16   .249   38.3 
 BOSWELL,Ken   NYM   1967   1973   7   1768   463   148   5   .262   21.1 
 SHAMSKY,Art   NYM   1968   1971   4   1095   285   130   22   .260   32.5 
 THOMAS,Frank J   NYM   1962   1964   3   1262   322   118   11   .255   39.3 
 STAUB,Rusty   NYM   1972   1973   2   859   258   109   7   .300   54.5 
 MILNER,John   NYM   1971   1973   3   836   193   107   9   .231   35.7 
 CHRISTOPHER,Joe   NYM   1962   1965   4   1306   333   102   12   .255   25.5 
 NEAL,Charlie   NYM   1962   1963   2   726   167   96   0   .230   48.0 
 CLENDENON,Donn   NYM   1969   1971   3   1103   297   91   12   .269   30.3 
 CHARLES,Ed   NYM   1967   1969   3   884   236   87   18   .267   29.0 
 DYER,Duffy   NYM   1968   1973   6   887   207   81   5   .233   13.5 
 MAYS,Willie   NYM   1972   1973   2   420   98   81   0   .233   40.5 
 LEWIS,Johnny   NYM   1965   1967   3   610   156   81   7   .256   27.0 

Created with Norwood Career Database V. 3.20 on 2/22/04